40
Participants
Start Date
October 8, 2020
Primary Completion Date
February 24, 2021
Study Completion Date
February 24, 2021
FL058 500mg and Meropenem 1000mg( IV 120min)
"D1 qd;~D2\~ D8 q8h;~D9 qd"
FL058 Placebo and Meropenem 1000mg( IV 120min)
"D1 qd;~D2\~ D8 q8h;~D9 qd"
FL058 1000mg( IV 120min)
D1 qd;
FL058 Placebo ( IV 120min)
D1 qd;
Meropenem 1000 mg ( IV 120min)
D4 qd;
Meropenem Placebo ( IV 120min)
D4 qd;
FL058 1000mg and Meropenem 1000mg ( IV 120min)
"D7 qd;~D8\~ D14 q8h;~D15 qd;"
FL058 Placebo and Meropenem 1000mg ( IV 120min)
"D7 qd;~D8\~ D14 q8h;~D15 qd;"
FL058 1000mg and Meropenem 2000mg ( IV 120min)
"D1 qd;~D2\~ D8 q8h;~D9 qd"
FL058 Placebo and Meropenem 2000m( IV 120min)
"D1 qd;~D2\~ D8 q8h;~D9 qd"
FL058 1000mg and Meropenem 2000mg ( IV 180min)
"D1 qd;~D2\~ D8 q8h;~D9 qd"
FL058 Placebo and Meropenem 2000m( IV 180min)
"D1 qd;~D2\~ D8 q8h;~D9 qd"
FL058 2000mg and Meropenem 2000mg( IV 180min)
"D1 qd;~D2\~ D8 q8h;~D9 qd"
FL058 Placebo and Meropenem 2000mg( IV 180min)
"D1 qd;~D2\~ D8 q8h;~D9 qd"
Huashan Hospital affiliated to Fudan University, Shanghai
Qilu Pharmaceutical Co., Ltd.
INDUSTRY