Fenofibrate and Metformin Fixed Combination vs Metformin - FAME METFO

PHASE3CompletedINTERVENTIONAL
Enrollment

482

Participants

Timeline

Start Date

October 31, 2006

Primary Completion Date

August 31, 2008

Study Completion Date

March 31, 2009

Conditions
Dyslipidemia/Glucose Metabolism Disorder
Interventions
DRUG

fenofibrate (F) + metformin (M) hydrochloride fixed combination

F80mg/M500mg - per os - twice a day during 24 weeks / or / F80mg/M850mg - per os - twice a day during 24 weeks /or / F54mg/M850mg - per os - three times a day during 24 weeks

DRUG

Metformin

500mg - per os - twice a day during 24 weeks /or / 850mg - per os - twice a day during 24 weeks /or / 850mg - per os - three times a day during 24 weeks

Trial Locations (70)

Unknown

C LF23-0121 06 01 Site107, Brno

C LF23-0121 06 01 Site108, Holešov

C LF23-0121 06 01 Site101, Karlovy Vary

C LF23-0121 06 01 Site106, Olomouc

C LF23-0121 06 01 Site109, Olomouc

C LF23-0121 06 01 Site103, Pardubice

C LF23-0121 06 01 Site102, Prague

C LF23-0121 06 01 Site104, Prague

C LF23-0121 06 01 Site105, Prague

C LF23-0121 06 01 Site 204, Bailleul

C LF23-0121 06 01 Site 200, Bondy

C LF23-0121 06 01 Site 207, Cholet

C LF23-0121 06 01 Site 208, Évreux

C LF23-0121 06 01 Site 201, Pantin

C LF23-0121 06 01 Site 202, Tours

C LF23-0121 06 01 Site 205, Wattrelos

C LF23-0121 06 01 Site 406, Balatonfüred

C LF23-0121 06 01 Site 400, Budapest

C LF23-0121 06 01 Site 401, Budapest

C LF23-0121 06 01 Site 402, Budapest

C LF23-0121 06 01 Site 403, Budapest

C LF23-0121 06 01 Site 405, Budapest

C LF23-0121 06 01 Site 407, Budapest

C LF23-0121 06 01 Site 408, Budapest

C LF23-0121 06 01 Site 404, Debrecen

C LF23-0121 06 01 Site 501, Bangalore

C LF23-0121 06 01 Site 504, Bangalore

C LF23-0121 06 01 Site 516, Bangalore

C LF23-0121 06 01 Site 519, Bangalore

C LF23-0121 06 01 Site 508, Chennai

C LF23-0121 06 01 Site 510, Chennai

C LF23-0121 06 01 Site 505, Hyderabad

C LF23-0121 06 01 Site 509, Hyderabad

C LF23-0121 06 01 Site 517, Hyderabad

C LF23-0121 06 01 Site 511, Karnataka

C LF23-0121 06 01 Site 512, Maharashtra

C LF23-0121 06 01 Site 502, Mumbai

C LF23-0121 06 01 Site 503, Mumbai

C LF23-0121 06 01 Site 518, Nashik

C LF23-0121 06 01 Site 506, Pune

C LF23-0121 06 01 Site 514, Tiruvanathapuram-Kerala

C LF23-0121 06 01 Site 800, Vilnius

C LF23-0121 06 01 Site 801, Vilnius

C LF23-0121 06 01 Site 802, Vilnius

C LF23-0121 06 01 Site 600, Bialystok

C LF23-0121 06 01 Site 613, Bydgoszcz

C LF23-0121 06 01 Site 618, Grudziądz

C LF23-0121 06 01 Site 603, Katowice

C LF23-0121 06 01 Site 601, Krakow

C LF23-0121 06 01 Site 607, Krakow

C LF23-0121 06 01 Site 610, Krakow

C LF23-0121 06 01 Site 615, Kutno

C LF23-0121 06 01 Site 605, Olsztyn

C LF23-0121 06 01 Site 604, Opole

C LF23-0121 06 01 Site 606, Poznan

C LF23-0121 06 01 Site 609, Poznan

C LF23-0121 06 01 Site 621, Sliwinska

C LF23-0121 06 01 Site 617, Starogard Gdański

C LF23-0121 06 01 Site 616, Szczecin

C LF23-0121 06 01 Site 602, Warsaw

C LF23-0121 06 01 Site 608, Warsaw

C LF23-0121 06 01 Site 619, Warsaw

C LF23-0121 06 01 Site 620, Warsaw

C LF23-0121 06 01 Site 611, Wroclaw

C LF23-0121 06 01 Site 612, Wroclaw

C LF23-0121 06 01 Site 614, Zgierz

C LF23-0121 06 01 Site 700, Bratislava

C LF23-0121 06 01 Site 703, Košice

C LF23-0121 06 01 Site 702, Lučenec

C LF23-0121 06 01 Site 701, Skalica

All Listed Sponsors
lead

Solvay Pharmaceuticals

INDUSTRY

NCT00362323 - Fenofibrate and Metformin Fixed Combination vs Metformin - FAME METFO | Biotech Hunter | Biotech Hunter